<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:59 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wealthinzen.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Your Guide to Positional Trading Strategies</title>
		<link><![CDATA[https://wealthinzen.com]]></link>
		<description><![CDATA[Your Guide to Positional Trading Strategies]]></description>
		<lastBuildDate><![CDATA[Sun, 22 Sep 2024 18:06:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wealthinzen.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wealthinzen.com/mazagon-dock-trading-journal-april-sep-2024/]]></guid>
			<link><![CDATA[https://wealthinzen.com/mazagon-dock-trading-journal-april-sep-2024/]]></link>
			<title>  MAZAGON DOCK TRADING JOURNAL &#8211; APRIL &#8211; SEP 2024</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 18:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/five-easy-sell-rules-to-escape-from-disasters-like-paytm/]]></guid>
			<link><![CDATA[https://wealthinzen.com/five-easy-sell-rules-to-escape-from-disasters-like-paytm/]]></link>
			<title>Five easy Sell Rules to escape from disasters like PAYTM:</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 17:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/the-50-80-rule-in-the-stock-market-by-mark-minervini-an-indian-perspective-in-current-market-trends-2022/]]></guid>
			<link><![CDATA[https://wealthinzen.com/the-50-80-rule-in-the-stock-market-by-mark-minervini-an-indian-perspective-in-current-market-trends-2022/]]></link>
			<title>The 50/80 rule in the stock market by Mark Minervini &#8211; (An Indian Perspective in current market trends-2022)</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 03:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/trading-journal-investing-journal-how-to-make-a-perfect-trading-journal-2022/]]></guid>
			<link><![CDATA[https://wealthinzen.com/trading-journal-investing-journal-how-to-make-a-perfect-trading-journal-2022/]]></link>
			<title>Trading Journal / Investing Journal &#8211; (How to make a perfect Trading Journal -2022) </title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 13:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-to-predict-the-volatility-in-stock-market-using-indiavix/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-to-predict-the-volatility-in-stock-market-using-indiavix/]]></link>
			<title>How to predict the Volatility in Stock market using INDIAVIX?</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 17:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-to-spot-institutional-buying-like-a-pro-ants-indicator-mvp-by-david-ryan-with-current-market-trends/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-to-spot-institutional-buying-like-a-pro-ants-indicator-mvp-by-david-ryan-with-current-market-trends/]]></link>
			<title>How to spot institutional buying like a pro? (ANTS indicator -MVP- by David Ryan &#8211; with current market trends)</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 07:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/back-testing-ants-indicator-my-review-of-mvp-indicator-by-david-ryan/]]></guid>
			<link><![CDATA[https://wealthinzen.com/back-testing-ants-indicator-my-review-of-mvp-indicator-by-david-ryan/]]></link>
			<title>Back-testing ANTS Indicator &#8211; My review of MVP Indicator by David Ryan</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 02:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/gap-downs-in-trading-what-should-i-do-when-my-stock-is-gapping-down/]]></guid>
			<link><![CDATA[https://wealthinzen.com/gap-downs-in-trading-what-should-i-do-when-my-stock-is-gapping-down/]]></link>
			<title>Gap downs in Trading &#8211; What should I do when my stock is GAPPING DOWN?</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 02:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/when-the-party-got-over-actually-market-structure-march-2024/]]></guid>
			<link><![CDATA[https://wealthinzen.com/when-the-party-got-over-actually-market-structure-march-2024/]]></link>
			<title>When the party got over actually? (Market Structure March 2024)</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 02:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/managing-losing-trades-nov-2023-march-2024-series/]]></guid>
			<link><![CDATA[https://wealthinzen.com/managing-losing-trades-nov-2023-march-2024-series/]]></link>
			<title>Managing Losing Trades &#8211; Nov-2023 &#8211; March 2024 SERIES</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 17:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-i-missed-a-huge-rally-by-fomo-angelone-july-october-2023/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-i-missed-a-huge-rally-by-fomo-angelone-july-october-2023/]]></link>
			<title>How I missed a huge rally by FOMO: (ANGELONE &#8211; July- October 2023)</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 14:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/mailster-form/form-in-between-page/]]></guid>
			<link><![CDATA[https://wealthinzen.com/mailster-form/form-in-between-page/]]></link>
			<title>Form in between Page</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 07:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/mailster-form/pattern-07/]]></guid>
			<link><![CDATA[https://wealthinzen.com/mailster-form/pattern-07/]]></link>
			<title>In Content and POP UP</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 14:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/bharti-airtel-21-profit-winning-trade-sep-23-march-2024/]]></guid>
			<link><![CDATA[https://wealthinzen.com/bharti-airtel-21-profit-winning-trade-sep-23-march-2024/]]></link>
			<title>Bharti Airtel &#8211; 21% Profit &#8211; Winning Trade -(SEP-23- MARCH 2024)</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 13:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-did-i-make-60-in-this-stock-trading-journal-series/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-did-i-make-60-in-this-stock-trading-journal-series/]]></link>
			<title>How did I make 60% in this stock? (Trading Journal series)</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 13:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/bls-international-trade-32-profit-trading-journal/]]></guid>
			<link><![CDATA[https://wealthinzen.com/bls-international-trade-32-profit-trading-journal/]]></link>
			<title>BLS International Trade (32% PROFIT) Trading Journal</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 12:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-to-do-volume-analysis-the-right-way-make-money-consistently-using-this-simple-trick/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-to-do-volume-analysis-the-right-way-make-money-consistently-using-this-simple-trick/]]></link>
			<title>How to do Volume Analysis the right way? (Make money consistently using this simple trick)</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 07:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/tata-elxsi-nov-2023-jan-2024-losing-trade-series/]]></guid>
			<link><![CDATA[https://wealthinzen.com/tata-elxsi-nov-2023-jan-2024-losing-trade-series/]]></link>
			<title>TATA ELXSI (Nov 2023 &#8211; Jan 2024) &#8211; Losing Trade Series:</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 18:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/why-am-i-exiting-kpi-green-at-121-gaintrading-journal-series/]]></guid>
			<link><![CDATA[https://wealthinzen.com/why-am-i-exiting-kpi-green-at-121-gaintrading-journal-series/]]></link>
			<title>Why am I exiting KPI Green at 121% Gain?(Trading Journal Series)</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 11:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-did-i-exit-the-stock-at-the-right-time-and-save-myself-from-a-disaster/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-did-i-exit-the-stock-at-the-right-time-and-save-myself-from-a-disaster/]]></link>
			<title>How did I exit the stock at the right time and save myself from a disaster?</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 15:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/indusind-trade-losing-trades-series-nov-2023-jan-2024/]]></guid>
			<link><![CDATA[https://wealthinzen.com/indusind-trade-losing-trades-series-nov-2023-jan-2024/]]></link>
			<title>INDUSIND Trade &#8211; (Losing Trades Series) Nov-2023 &#8211; Jan 2024</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 13:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-to-analyze-sister-stock-movements-like-a-trading-wizard/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-to-analyze-sister-stock-movements-like-a-trading-wizard/]]></link>
			<title>How to Analyze &#8220;Sister Stock Movements&#8221; Like a Trading Wizard !!!</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 12:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/finding-the-dark-horse-in-a-weak-market-using-relative-strength-indicator/]]></guid>
			<link><![CDATA[https://wealthinzen.com/finding-the-dark-horse-in-a-weak-market-using-relative-strength-indicator/]]></link>
			<title>Finding the Dark Horse in a weak market- Using Relative Strength Indicator:</title>
			<pubDate><![CDATA[Thu, 23 Nov 2023 13:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/trading-journal-series-data-patterns/]]></guid>
			<link><![CDATA[https://wealthinzen.com/trading-journal-series-data-patterns/]]></link>
			<title>Trading Journal series &#8211; DATA PATTERNS</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 13:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/which-is-the-best-scanner-for-stock-selection/]]></guid>
			<link><![CDATA[https://wealthinzen.com/which-is-the-best-scanner-for-stock-selection/]]></link>
			<title>Which is the best scanner for stock selection? </title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 07:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/triple-confirmation-pattern-by-stan-weinstein-an-explosive-pattern-to-triple-your-account-size-with-live-examples/]]></guid>
			<link><![CDATA[https://wealthinzen.com/triple-confirmation-pattern-by-stan-weinstein-an-explosive-pattern-to-triple-your-account-size-with-live-examples/]]></link>
			<title>Triple confirmation pattern by STAN WEINSTEIN: An explosive pattern to triple your account size (With Live examples)</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 16:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/liquid-etfs-liquid-bees-should-you-invest-taxes-and-dividends-for-liquid-bees-a-complete-analysis/]]></guid>
			<link><![CDATA[https://wealthinzen.com/liquid-etfs-liquid-bees-should-you-invest-taxes-and-dividends-for-liquid-bees-a-complete-analysis/]]></link>
			<title>Liquid ETFs / Liquid Bees- Should you invest? Taxes and Dividends for Liquid Bees &#8211; A Complete Analysis</title>
			<pubDate><![CDATA[Wed, 23 Nov 2022 12:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-to-gauge-the-market-breadth-using-relative-strength-an-effective-strategy/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-to-gauge-the-market-breadth-using-relative-strength-an-effective-strategy/]]></link>
			<title>How to Gauge the Market Breadth Using Relative strength? (An effective strategy)</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 08:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/trading-account-size-calculator/]]></guid>
			<link><![CDATA[https://wealthinzen.com/trading-account-size-calculator/]]></link>
			<title>Trading Account Size Calculator</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 17:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/master-the-flag-pattern-tips-and-secrets-to-profit-from-flag-patterns-in-the-stock-market-current-trends/]]></guid>
			<link><![CDATA[https://wealthinzen.com/master-the-flag-pattern-tips-and-secrets-to-profit-from-flag-patterns-in-the-stock-market-current-trends/]]></link>
			<title>Master the Flag Pattern &#8211; “Tips and Secrets to profit from Flag Patterns in the Stock Market&#8221; (Current trends)</title>
			<pubDate><![CDATA[Wed, 28 Dec 2022 13:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/high-tight-flag-pattern-never-miss-this-explosive-trading-set-up-power-play-pattern/]]></guid>
			<link><![CDATA[https://wealthinzen.com/high-tight-flag-pattern-never-miss-this-explosive-trading-set-up-power-play-pattern/]]></link>
			<title>High Tight Flag Pattern: (Never miss this explosive Trading Set up &#8211; Power Play Pattern)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 17:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-to-set-realistic-trading-goals-become-a-super-trader-in-a-realistic-way/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-to-set-realistic-trading-goals-become-a-super-trader-in-a-realistic-way/]]></link>
			<title>How to set realistic Trading Goals? (Become a Super Trader in a realistic way)</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 03:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/position-sizing-calculator/]]></guid>
			<link><![CDATA[https://wealthinzen.com/position-sizing-calculator/]]></link>
			<title>Position Sizing Calculator</title>
			<pubDate><![CDATA[Tue, 10 Jan 2023 17:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/bear-market-survival-tips-how-to-position-your-portfolio-for-the-next-upswing-current-trends/]]></guid>
			<link><![CDATA[https://wealthinzen.com/bear-market-survival-tips-how-to-position-your-portfolio-for-the-next-upswing-current-trends/]]></link>
			<title>Bear Market Survival Tips: How to Position Your Portfolio for the Next Upswing (Current trends)</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 16:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/ipo-how-to-spot-the-winners-and-make-a-killer-profit-a-step-by-step-guide-with-current-trends/]]></guid>
			<link><![CDATA[https://wealthinzen.com/ipo-how-to-spot-the-winners-and-make-a-killer-profit-a-step-by-step-guide-with-current-trends/]]></link>
			<title>IPO- How to spot the winners and make a Killer Profit? (A Step by Step Guide with current trends)</title>
			<pubDate><![CDATA[Sat, 21 Jan 2023 13:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/stock-selection-using-marks-trend-template-current-market-trends-and-chart-examples/]]></guid>
			<link><![CDATA[https://wealthinzen.com/stock-selection-using-marks-trend-template-current-market-trends-and-chart-examples/]]></link>
			<title>Stock selection using Mark’s Trend Template &#8211; (Current market trends and Chart Examples)</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 06:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-do-i-learn-trading-without-blowing-the-account-my-practical-tips-2023/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-do-i-learn-trading-without-blowing-the-account-my-practical-tips-2023/]]></link>
			<title>How do I learn trading without blowing the account? (My Practical tips &#8211; 2023)</title>
			<pubDate><![CDATA[Fri, 28 Apr 2023 16:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/sector-timing-in-stock-investing-with-relative-strength-importance-and-its-relevance-in-your-investing-success/]]></guid>
			<link><![CDATA[https://wealthinzen.com/sector-timing-in-stock-investing-with-relative-strength-importance-and-its-relevance-in-your-investing-success/]]></link>
			<title>Sector Timing in Stock Investing with Relative Strength: (Importance and its relevance in your investing Success)</title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 04:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-many-open-positions-should-i-have-in-my-stock-trading-portfolio-ideal-number-of-open-positions-in-positional-trading/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-many-open-positions-should-i-have-in-my-stock-trading-portfolio-ideal-number-of-open-positions-in-positional-trading/]]></link>
			<title>How many Open positions should I have in my stock trading portfolio? (Ideal number of open positions in positional trading)</title>
			<pubDate><![CDATA[Tue, 01 Nov 2022 17:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/why-is-the-longer-time-frame-the-best-time-frame-for-successful-trading-investing-journey/]]></guid>
			<link><![CDATA[https://wealthinzen.com/why-is-the-longer-time-frame-the-best-time-frame-for-successful-trading-investing-journey/]]></link>
			<title>Why is the Longer Time Frame the &lt;strong&gt;“Best Time Frame”&lt;/strong&gt; for Successful Trading / Investing Journey? </title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 17:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/the-untold-secrets-of-risk-reward-ratio-in-trading-do-this-if-you-want-to-win-consistently/]]></guid>
			<link><![CDATA[https://wealthinzen.com/the-untold-secrets-of-risk-reward-ratio-in-trading-do-this-if-you-want-to-win-consistently/]]></link>
			<title>The untold secrets of Risk Reward Ratio in trading (Do this if you want to win consistently)</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 03:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/stock-selection-using-relative-strength-after-a-bear-market-a-step-by-step-approach/]]></guid>
			<link><![CDATA[https://wealthinzen.com/stock-selection-using-relative-strength-after-a-bear-market-a-step-by-step-approach/]]></link>
			<title>Stock selection using relative strength: (How to select stocks after a bear market &#8211; A step by step approach)</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 16:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/account-size-needed-to-become-a-full-time-trader-how-to-calculate-it-easily/]]></guid>
			<link><![CDATA[https://wealthinzen.com/account-size-needed-to-become-a-full-time-trader-how-to-calculate-it-easily/]]></link>
			<title>Is your Account size enough to become a full time trader?? (Four steps to calculate it easily)</title>
			<pubDate><![CDATA[Sun, 16 Oct 2022 03:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/beware-of-bull-market-you-can-actually-lose-money-than-making-it/]]></guid>
			<link><![CDATA[https://wealthinzen.com/beware-of-bull-market-you-can-actually-lose-money-than-making-it/]]></link>
			<title>Beware of Bull Market: (You can actually lose money than making it)</title>
			<pubDate><![CDATA[Sun, 16 Oct 2022 03:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/position-sizing-strategies-and-its-role-in-your-trading-success-an-analysis/]]></guid>
			<link><![CDATA[https://wealthinzen.com/position-sizing-strategies-and-its-role-in-your-trading-success-an-analysis/]]></link>
			<title>&lt;strong&gt;Position sizing strategies and its role in your trading success &#8211; (An analysis) &lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 07:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/best-position-sizing-model-a-deeper-understanding-of-percentage-based-position-sizing/]]></guid>
			<link><![CDATA[https://wealthinzen.com/best-position-sizing-model-a-deeper-understanding-of-percentage-based-position-sizing/]]></link>
			<title>Best Position Sizing Model (A deeper understanding of percentage based Position sizing)</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 07:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/understanding-the-real-importance-of-drawdowns-be-a-consistent-winner-in-stock-market/]]></guid>
			<link><![CDATA[https://wealthinzen.com/understanding-the-real-importance-of-drawdowns-be-a-consistent-winner-in-stock-market/]]></link>
			<title>Understanding the real importance of Drawdowns &#8211; (Be a consistent winner in stock market) </title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 07:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/love-bottom-fishing-in-stock-market-track-these-five-key-data-points-to-identify-trend-reversals/]]></guid>
			<link><![CDATA[https://wealthinzen.com/love-bottom-fishing-in-stock-market-track-these-five-key-data-points-to-identify-trend-reversals/]]></link>
			<title>Love Bottom Fishing in Stock Market? (Track these Five Key data points to identify Trend Reversals)</title>
			<pubDate><![CDATA[Fri, 16 Sep 2022 17:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/the-first-thing-you-should-do-for-financial-freedom/]]></guid>
			<link><![CDATA[https://wealthinzen.com/the-first-thing-you-should-do-for-financial-freedom/]]></link>
			<title>Financial Freedom &#8211; The first thing you should do before planning it</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 15:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wealthinzen.com/how-to-use-average-true-range-atr-indicator-use-the-volatility-for-your-trading-success/]]></guid>
			<link><![CDATA[https://wealthinzen.com/how-to-use-average-true-range-atr-indicator-use-the-volatility-for-your-trading-success/]]></link>
			<title>How to use Average True Range ATR Indicator  (Use the volatility for your trading success)</title>
			<pubDate><![CDATA[Fri, 14 Apr 2023 17:38:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
